# China futures night sessions 2026: every product and when it ends

Night sessions start at 21:00 Beijing time and end at 02:30 (gold, silver, crude oil), 01:00 (base metals, stainless steel) or 23:00 (most other commodities). No night session on the last trading day before a holiday.

- Canonical: https://marketsopen.today/night-sessions
- English: https://marketsopen.today/night-sessions · Chinese: https://marketsopen.today/zh/night-sessions
- data_version: 2026.09.29-rc.4 · ui_version: 1.7.1

## Until 02:30

| Product | Code | Exchange | Night session |
| --- | --- | --- | --- |
| Gold | au | SHFE | 21:00–02:30 |
| Silver | ag | SHFE | 21:00–02:30 |
| Crude oil | sc | INE | 21:00–02:30 |

## Until 01:00

| Product | Code | Exchange | Night session |
| --- | --- | --- | --- |
| Copper | cu | SHFE | 21:00–01:00 |
| Aluminium | al | SHFE | 21:00–01:00 |
| Zinc | zn | SHFE | 21:00–01:00 |
| Lead | pb | SHFE | 21:00–01:00 |
| Nickel | ni | SHFE | 21:00–01:00 |
| Tin | sn | SHFE | 21:00–01:00 |
| Alumina | ao | SHFE | 21:00–01:00 |
| Cast aluminium alloy | ad | SHFE | 21:00–01:00 |
| Stainless steel | ss | SHFE | 21:00–01:00 |
| International copper | bc | INE | 21:00–01:00 |

## Until 23:00

| Product | Code | Exchange | Night session |
| --- | --- | --- | --- |
| Rebar | rb | SHFE | 21:00–23:00 |
| Hot-rolled coil | hc | SHFE | 21:00–23:00 |
| Fuel oil | fu | SHFE | 21:00–23:00 |
| Bitumen | bu | SHFE | 21:00–23:00 |
| Natural rubber | ru | SHFE | 21:00–23:00 |
| Butadiene rubber | br | SHFE | 21:00–23:00 |
| Bleached softwood kraft pulp | sp | SHFE | 21:00–23:00 |
| Offset printing paper | op | SHFE | 21:00–23:00 |
| Low-sulphur fuel oil | lu | INE | 21:00–23:00 |
| TSR 20 rubber | nr | INE | 21:00–23:00 |
| No. 1 soybeans | a | DCE | 21:00–23:00 |
| No. 2 soybeans | b | DCE | 21:00–23:00 |
| Soybean meal | m | DCE | 21:00–23:00 |
| Soybean oil | y | DCE | 21:00–23:00 |
| Palm olein | p | DCE | 21:00–23:00 |
| Corn | c | DCE | 21:00–23:00 |
| Corn starch | cs | DCE | 21:00–23:00 |
| Japonica rice | rr | DCE | 21:00–23:00 |
| Iron ore | i | DCE | 21:00–23:00 |
| Coke | j | DCE | 21:00–23:00 |
| Coking coal | jm | DCE | 21:00–23:00 |
| LLDPE | l | DCE | 21:00–23:00 |
| PVC | v | DCE | 21:00–23:00 |
| Polypropylene | pp | DCE | 21:00–23:00 |
| Ethylene glycol | eg | DCE | 21:00–23:00 |
| Styrene | eb | DCE | 21:00–23:00 |
| LPG | pg | DCE | 21:00–23:00 |
| Pure benzene | bz | DCE | 21:00–23:00 |
| Cotton | CF | CZCE | 21:00–23:00 |
| Cotton yarn | CY | CZCE | 21:00–23:00 |
| White sugar | SR | CZCE | 21:00–23:00 |
| Rapeseed oil | OI | CZCE | 21:00–23:00 |
| Rapeseed meal | RM | CZCE | 21:00–23:00 |
| PTA | TA | CZCE | 21:00–23:00 |
| Methanol | MA | CZCE | 21:00–23:00 |
| Flat glass | FG | CZCE | 21:00–23:00 |
| Soda ash | SA | CZCE | 21:00–23:00 |
| Polyester staple fibre | PF | CZCE | 21:00–23:00 |
| Paraxylene | PX | CZCE | 21:00–23:00 |
| Caustic soda | SH | CZCE | 21:00–23:00 |
| PET bottle chips | PR | CZCE | 21:00–23:00 |
| Propylene | PL | CZCE | 21:00–23:00 |
| Thermal coal | ZC | CZCE | 21:00–23:00 |

## No night session

| Product | Code | Exchange | Night session |
| --- | --- | --- | --- |
| Wire rod | wr | SHFE | — |
| Container freight index (Europe) | ec | INE | — |
| Eggs | jd | DCE | — |
| Live hogs | lh | DCE | — |
| Fibreboard | fb | DCE | — |
| Plywood | bb | DCE | — |
| Logs | lg | DCE | — |
| Strong gluten wheat | WH | CZCE | — |
| Common wheat | PM | CZCE | — |
| Early indica rice | RI | CZCE | — |
| Late indica rice | LR | CZCE | — |
| Japonica paddy | JR | CZCE | — |
| Rapeseed | RS | CZCE | — |
| Apples | AP | CZCE | — |
| Red dates | CJ | CZCE | — |
| Peanut kernels | PK | CZCE | — |
| Urea | UR | CZCE | — |
| Ferrosilicon | SF | CZCE | — |
| Silicomanganese | SM | CZCE | — |
| Industrial silicon | si | GFEX | — |
| Lithium carbonate | lc | GFEX | — |
| Polysilicon | ps | GFEX | — |
| Platinum | pt | GFEX | — |
| Palladium | pd | GFEX | — |
| CSI 300 index futures | IF | CFFEX | — |
| SSE 50 index futures | IH | CFFEX | — |
| CSI 500 index futures | IC | CFFEX | — |
| CSI 1000 index futures | IM | CFFEX | — |
| 2-year treasury bond futures | TS | CFFEX | — |
| 5-year treasury bond futures | TF | CFFEX | — |
| 10-year treasury bond futures | T | CFFEX | — |
| 30-year treasury bond futures | TL | CFFEX | — |

---
This Markdown mirrors the HTML page. null/unknown means no assertion, never closed. Facts restated from official notices; notice text is not reproduced.
