CZCE is OPEN today.
A scheduled trading day. · 12 November 2026
Exchange calendar · Asia/Shanghai · Not a live session indicator.
Yes — assigned to 2026-11-13.
A settlement lag is not a settlement-day calendar. A separate clearing source is required.
Zhengzhou Commodity Exchange (CZCE) on (Beijing time): Open. A regular trading day; night session that evening for eligible futures.
CZCE products: trading hours
Beijing time · All night sessions →| Product | Code | Day session | Night session |
|---|---|---|---|
| Strong gluten wheat | WH | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Common wheat | PM | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Cotton | CF | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Cotton yarn | CY | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| White sugar | SR | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Rapeseed oil | OI | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Early indica rice | RI | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Late indica rice | LR | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Japonica paddy | JR | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Rapeseed | RS | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Rapeseed meal | RM | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Apples | AP | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Red dates | CJ | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Peanut kernels | PK | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| PTA | TA | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Methanol | MA | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Flat glass | FG | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Soda ash | SA | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Urea | UR | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Ferrosilicon | SF | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Silicomanganese | SM | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Polyester staple fibre | PF | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Paraxylene | PX | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Caustic soda | SH | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| PET bottle chips | PR | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Propylene | PL | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Thermal coal | ZC | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
A record you can trace.
- Source / notice copy
- 2026 holiday arrangements — Zheng Shang Han [2025] 939 ↗
- Source checked
- 2026-10-22
- Changed at
- —
- Sources used by each field
Show day / evening / incoming-night evidence
status· annual_calendar_and_weekend_rule
czce.2026 ↗night_session· next_trading_date_attribution
czce.2026 ↗incoming_night_session· prior_civil_evening_attribution
czce.2026 ↗settlement· independent_calendar_not_loaded
No independent evidence / not applicable- Scope / time zone
exchange_day· Asia/Shanghai
Is CZCE open on 12 November 2026?
CZCE: OPEN — Scheduled trading day. Calendar date:12 November 2026.
Does the evening belong to this trading date?
The night_session field describes the evening starting on the selected civil date. incoming_night_session describes the overnight component assigned to the selected trading date. They are different questions.{"basis":"trading_date","trading_date":"2026-11-12","civil_date":"2026-11-11","has":true,"reason":null}
Cite this page
Markets Open, “CZCE trading calendar 2026: holidays & night sessions”, https://marketsopen.today/czce/2026-11-12One date. A structured answer.
The page and API use the same calendar engine. Every supported record links back to its source.
GET /api/v1/markets/CZCE/status?date=2026-11-12