One date. A clear answer.
The website and API use one calendar engine. Explore without an API key; unknown facts remain explicit nulls.
Free to inspect.
Read the website and try the JSON endpoints. The local server allows 60 requests per minute per IP. Cloudflare limits apply per location. Preview has no uptime commitment.
Try an endpoint ↓For your workflow.
Maintained delivery, bulk files and white-label use require a separate scope and rights agreement. Preview includes no SLA or point-in-time archive.
Licensing contact will be available before launch.
Five endpoints. No account.
OpenAPI 3.1 ↗| GET request | Returns | Try |
|---|---|---|
/api/v1/status?date=2026-10-08 | All 12 registered market scopes | |
/api/v1/markets/SHFE/status?date=2026-10-08 | One market and calendar date | |
/api/v1/markets/SHFE/holidays?year=2026 | Annual named holidays, excluding ordinary weekends | |
/api/v1/markets/SHFE/next-closure?after=2026-09-27 | Next closure; kind=holiday excludes weekends | |
/api/v1/changelog?since=2026-09-01 | Dataset revisions since the given date, inclusive |
The running site queries HTTP. The standalone file uses the same engine locally and marks its output as offline.
Choose a date and run a query.
Two questions about a night session.
The evening of 8 October can be scheduled while the overnight component assigned to the 8 October trading date is absent.
{
"market_id": "SHFE",
"date": "2026-10-08",
"night_session": {
"basis": "civil_evening",
"civil_date": "2026-10-08",
"trading_date": "2026-10-09",
"has": true,
"reason": null,
"applies_to": "Eligible night-session products only"
},
"incoming_night_session": {
"basis": "trading_date",
"trading_date": "2026-10-08",
"civil_date": "2026-09-30",
"has": false,
"reason": "post_holiday"
},
"settlement": null,
"verified_at": null
}Coverage, including the gaps.
| Market | Scope | Calendar | Review |
|---|---|---|---|
| SHFE | Exchange calendar | 2026 · loaded | source_checked |
| INE | Exchange calendar | 2026 · loaded | source_checked |
| DCE | Exchange calendar | 2026 · loaded | source_checked |
| CZCE | Exchange calendar | 2026 · loaded | source_checked |
| GFEX | Exchange calendar | 2026 · loaded | source_checked |
| SSE | Cash equities | 2026 · loaded | source_checked |
| SZSE | Cash equities | 2026 · loaded | source_checked |
| HKEX | Cash equities | 2026 · loaded | source_checked |
| SGX | Derivatives · select a product calendar | Product scope needed | source_checked |
| LME | Exchange calendar | 2026 · loaded | source_checked |
| CME | Select a product calendar | Product scope needed | source_checked |
| ICE | Select a venue and product | Product scope needed | pending |
2024–2025 and 2027–2028 remain unloaded. Stock Connect is excluded. SGX/CME/ICE need product-specific calendars. Source checking does not confer human verification or rights approval.
Traceable sources. Honest review dates.
DCE/CZCE use complete secondary reproductions cross-checked against two annual copies and all holiday night notices; official originals remain pending. Discovery links alone are not evidence. Human and rights approvals remain pending.
| Publisher / source | Source check | Method / caveat |
|---|---|---|
| State Council of China ↗ 2026 public holiday and adjusted-workday notice · Official source | 2026-09-27source_checked | official_search_indexPublic-workday annotation ONLY. Not an exchange trading calendar. |
| Shanghai Futures Exchange ↗ 2026 exchange holiday calendar · Official source | 2026-09-27source_checked | official_search_indexOfficial indexed calendar read; direct fetch presented a WAF challenge. Human sign-off remains required. |
| Shanghai International Energy Exchange ↗ Trading Schedule during National Holidays for Year 2026 · Official source | 2026-09-28source_checked | official_page_full_annual_reviewAll seven 2026 holiday intervals, reopening dates, adjusted weekends and pre-holiday evenings checked in the complete official annual page. Web reader obtained the full page; local HTTP returned a challenge. The inherited 2026-07-20 record remains in the upstream reference and immutable earlier release. Human sign-off remains pending. |
| Shanghai Futures Exchange ↗ 2026 Mid-Autumn and National Day trading arrangements — SHFE [2026] 327 · Official source | 2026-09-28source_checked | official_html_and_saved_sha256Original HTML saved with retrieval timestamp and SHA-256. September 24 and 30 evenings cancelled; September 25–27 and October 1–7 closed; October 8 day trading and civil-evening night trading resume. This is an agent source review, not human approval. |
| Shanghai International Energy Exchange (SHFE official publication) ↗ 2026 Mid-Autumn and National Day trading arrangements · Official source | 2026-09-27source_checked | official_search_indexSeptember 24 and 30 evenings cancelled; September 28 and October 8 day trading and evening trading resume. |
| Dalian Commodity Exchange ↗ 2026 holiday arrangements — DCE [2025] 437 · Official source | 2026-08-07pending | inherited_repository_recordOfficial URL retained as the original exchange source. The inherited 2026-08-07 check metadata is unchanged; on 2026-09-28 local HTTP returned 412 and the browser supplied no readable original, so no fresh official-source check is claimed. Intake of the complete cross-checked secondary reproductions is approved through dce.2026.reproduced and dce.2026.boci. Historical upstream review is not transferred; human verification and data-rights approval remain pending. |
| Zhengzhou Commodity Exchange ↗ 2026 holiday arrangements — Zheng Shang Han [2025] 939 · Official source | —pending | —Exact official annual-notice URL retained as the original exchange source. On 2026-09-28 local HTTP returned 412 and browser access supplied no readable original, so no fresh official-source check is claimed. Intake of the complete cross-checked secondary reproductions is approved through czce.2026.reproduced and czce.2026.boci. Historical upstream review is not transferred; human verification and data-rights approval remain pending. |
| 东方财富网 (Eastmoney) ↗ 2026 DCE holiday arrangements — DCE [2025] 437 (complete reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 中银国际期货 (BOCI International Futures) ↗ 2026 DCE holiday arrangements — DCE [2025] 437 (complete reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 东方财富网 (Eastmoney) ↗ 2026 CZCE holiday arrangements — Zheng Shang Han [2025] 939 (complete reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 中银国际期货 (BOCI International Futures) ↗ 2026 CZCE holiday arrangements — Zheng Shang Han [2025] 939 (complete reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| www.zjncf.com.cn ↗ DCE [2025] 450 — 2026 New Year trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 东方财富网 (Eastmoney) ↗ DCE [2026] 47 — 2026 Spring Festival trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| www.cdfco.com.cn ↗ DCE [2026] 97 — 2026 Qingming trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 新浪财经 (Sina Finance) ↗ DCE [2026] 143 — 2026 Labour Day trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| www.cdfco.com.cn ↗ DCE [2026] 211 — 2026 Dragon Boat Festival trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 新浪财经 (Sina Finance) ↗ DCE [2026] 344 — 2026 Mid-Autumn trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 新浪财经 (Sina Finance) ↗ DCE [2026] 345 — 2026 National Day trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| www.yhqh.com.cn ↗ CZCE [2025] 988 — 2026 New Year trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 东方财富网 (Eastmoney) ↗ CZCE [2026] 192 — 2026 Spring Festival trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 新浪财经 (Sina Finance) ↗ CZCE [2026] 298 — 2026 Qingming trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 新浪财经 (Sina Finance) ↗ CZCE [2026] 397 — 2026 Labour Day trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 新浪财经 (Sina Finance) ↗ CZCE [2026] 509 — 2026 Dragon Boat Festival trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| 新浪财经 (Sina Finance) ↗ CZCE [2026] 875 — 2026 Mid-Autumn and National Day trading arrangements (reproduction) · Notice reproduction | 2026-09-28source_checked | full_notice_reproduction_cross_checked_and_saved_sha256完整转载交叉核验,官网原文待复核。该来源为第三方完整转载;人工核验与数据权利审批仍待完成。 |
| Zhengzhou Commodity Exchange ↗ Official exchange — annual notice needs retrieval · Official source | —pending | —Discovery link only; NOT evidence for a daily open/closed record. |
| Guangzhou Futures Exchange ↗ Notice on 2026 GFEX Market Holiday Arrangements — Circular [2025] 414 · Official source | 2026-09-28source_checked | official_search_index_full_noticeAll seven 2026 holiday ranges and adjusted-weekend closures checked in the exchange-domain search index. Direct page fetch returned 502. Exchange English translation; Chinese original takes precedence. Day-calendar evidence only: no unsupported night-session capability inferred. |
| Shanghai Stock Exchange ↗ 2026 holiday arrangements — SSE [2025] 45 · Official source | 2026-09-27source_checked | official_pageHuman verification and rights approval pending. |
| Shenzhen Stock Exchange ↗ 2026 holiday arrangements — SZSE [2025] 481 · Official source | 2026-09-27source_checked | official_pageHuman verification and rights approval pending. |
| Hong Kong Exchanges and Clearing ↗ HKEX calendar — discovery entry; original securities circular is hkex.2026 · Official source | —pending | —Do not derive a securities calendar from Stock Connect events or government holiday labels. |
| The Stock Exchange of Hong Kong Limited ↗ Hong Kong Securities Market Holiday Schedule for Year 2026 — CT/075/25 · Official source | 2026-09-28source_checked | official_pdf_saved_and_both_pages_reviewedBoth original PDF pages rendered and checked; 14 named weekday closures, weekends and three half-days (February 16, December 24 and 31). Applies to the Hong Kong cash securities market only. No derivatives, Stock Connect, intraday-hours or general settlement calendar inferred. Exact original hash and retrieval time retained in ops/source-evidence. |
| Singapore Exchange ↗ SGX-DT Derivatives Trading Holiday Schedule — DT/AM 109 of 2025 · Official source | 2026-09-27source_checked | official_pdf_and_page_imageOnly the first circular page was available in the prior review; Appendix 1 was missing. The prior broad group calendar is withdrawn in rc.1. Product-specific day calendars require their original complete appendix. This source is not evidence for a blanket all-SGX open/closed answer. |
| London Metal Exchange ↗ Exchange holidays 2026 · Official source | 2026-09-27source_checked | official_pageExchange-day calendar, not prompt dates, cash-settlement dates or intraday dealing availability. |
| CME Group ↗ Holiday and trading hours — product-specific schedules · Official source | 2026-09-27source_checked | official_pageA product/calendar scope is required. No exchange-wide boolean is inferred. |
| ICE Futures Europe ↗ Trading schedule — oil, utilities and agriculture · Official source | —pending | —Official source inherited from FuturesClock; product scope and current version require review. No all-ICE boolean. |
How should a record be cited?
Cite Markets Open, market, date, data_version and the actual review timestamp. With verified_at=null, say “source-checked, human verification pending”. Keep the source link.
What does free access include?
Website inspection and rate-limited endpoint evaluation. Source documents and datasets require their own rights review; code licensing does not relicense the data.