One date. A clear answer.
The website and API use one calendar engine. Explore without an API key; unknown facts remain explicit nulls.
Record explorer
The running site queries HTTP. The standalone file uses the same engine locally and marks its output as offline.
Choose a date and run a query.
Alerts when exchanges change the calendar.
Change alerts by webhook, private RSS and a self-updating calendar subscription; reminders 7 days and 1 day before closures and clock changes; an API key with a per-key quota plus MCP tools; attribution-free use; data downloads. Plans preview: USD 9.90/month or USD 99/year; CNY 699 for a prepaid year without automatic renewal. Current availability and payment options are on the Pro page.
Free to inspect.
Read the website and try the JSON endpoints. The local server allows 60 requests per minute per IP. Cloudflare limits apply per location. Preview has no uptime commitment.
Try an endpoint ↓Use it without attribution.
The open data is CC BY 4.0 and needs attribution. Markets Open Pro includes attribution-free use.
See Markets Open Pro →Legal and rights questions: data@marketsopen.today
Annual holiday dataset, open data.
One row per exchange and holiday for every loaded calendar: notice dates, actual closure span, reopening and night-session resumption, source URL, source-check dates. Licensed CC BY 4.0 — attribute “Markets Open, marketsopen.today” and keep the data_version.
5 example endpoints. No account.
OpenAPI 3.1 ↗| GET request | Returns | Try |
|---|---|---|
/api/v1/schedules?date=2026-09-28 | Common-product local-date schedules | |
/api/v1/status?date=2026-10-08 | All 24 registered market scopes | |
/api/v1/markets/SHFE/status?date=2026-10-08 | One market and calendar date | |
/api/v1/markets/SHFE/holidays?year=2026 | Annual named holidays, excluding ordinary weekends | |
/api/v1/markets/SHFE/next-closure?after=2026-09-27 | Next closure; kind=holiday excludes weekends |
Two questions about a night session.
The evening of 8 October can be scheduled while the overnight component assigned to the 8 October trading date is absent.
{
"market_id": "SHFE",
"date": "2026-10-08",
"night_session": {
"basis": "civil_evening",
"civil_date": "2026-10-08",
"trading_date": "2026-10-09",
"has": true,
"reason": null,
"applies_to": "Eligible night-session products only"
},
"incoming_night_session": {
"basis": "trading_date",
"trading_date": null,
"civil_date": null,
"has": false,
"reason": "post_holiday"
},
"settlement": null
}Night-session date contract · engine 1.2.0
Read civil_date and trading_date only when has is true. When has is false or null, both dates are null, including day-only products. For SHFE on 2026-10-08, the incoming night session did not occur; that evening’s scheduled session belongs to 2026-10-09.
Coverage, including the gaps.
| Market | Scope | Calendar |
|---|---|---|
| SHFE | Exchange calendar | 2026 · loaded |
| INE | Exchange calendar | 2026 · loaded |
| DCE | Exchange calendar | 2026 · loaded |
| CZCE | Exchange calendar | 2026 · loaded |
| GFEX | Exchange calendar | 2026 · loaded |
| CFFEX | Index & bond futures · day sessions only | 2026 · loaded |
| SGE | Spot & deferred (T+D) · night market 20:00–02:30 | 2026 · loaded |
| SSE | Cash equities | 2026 · loaded |
| SZSE | Cash equities | 2026 · loaded |
| BSE | Cash equities | 2026 · loaded |
| HKEX | Cash equities | 2026 · loaded |
| NB | Northbound trading days · A shares via HKEX | 2026 · loaded |
| SB | Southbound trading days · HK shares via SSE/SZSE | 2026 · loaded |
| TWSE | Cash equities | 2026 · loaded |
| KRX | Cash equities (KOSPI / KOSDAQ) | 2026 · loaded |
| JPX | Cash equities (TSE) | 2026 · loaded |
| SGX | Equity, FX & rates derivatives (FTSE China A50 calendar) · commodities excluded | 2026 · loaded |
| BMD | Exchange calendar (crude palm oil FCPO) | 2026 · loaded |
| LME | Exchange calendar | 2026 · loaded |
| ICE | Brent crude calendar · ICE Futures Europe | 2026 · loaded |
| COMEX | Metals & energy futures (Gold and WTI calendars) · CME Globex | 2026 · loaded |
| CBOT | Grain & oilseed futures (Corn calendar) · CME Globex | 2026 · loaded |
| CME | Equity index futures (E-mini S&P 500 calendar) · CME Globex | 2026 · loaded |
| NYSE | Cash equities · core session 09:30–16:00 ET | 2026 · loaded |
Coverage is recorded independently for each market and year. NB and SB are official Stock Connect trading-day scopes, not settlement calendars. SGX A50, CME equity index, COMEX/NYMEX metals and energy, CBOT grains and ICE Brent have distinct annual scopes; SGX iron ore uses its separate local-date schedule. Calendar coverage remains specific to the stated scope.
Useful defaults, with an explicit scope.
Local-date intervals are available from /api/v1/schedules. SGX iron ore; CME equity, metals and energy; ICE Europe Brent. Annual /status uses each venue’s stated product group, not an exchange-wide assertion. Schedule version 2026.09.28.2。
Traceable sources. Source-check dates.
The DCE, CZCE and CFFEX 2026 calendars rest on saved official annual notices (SHA-256 recorded). The DCE and CZCE copies were retrieved by a server-side engine because those sites refuse direct requests. Earlier reproductions remain listed as history. Discovery links alone do not establish a calendar date.
| Publisher / source | Source check |
|---|---|
| State Council of China ↗ 2026 public holiday and adjusted-workday notice · Official source | 2026-10-22 |
| Shanghai Futures Exchange ↗ 2026 exchange holiday calendar · Official source | 2026-10-22 |
| Shanghai International Energy Exchange ↗ Trading Schedule during National Holidays for Year 2026 · Official source | 2026-10-22 |
| Shanghai Futures Exchange ↗ 2026 Mid-Autumn and National Day trading arrangements — SHFE [2026] 327 · Official source | 2026-10-22 |
| Shanghai International Energy Exchange (SHFE official publication) ↗ 2026 Mid-Autumn and National Day trading arrangements · Official source | 2026-10-22 |
| Dalian Commodity Exchange ↗ 2026 holiday arrangements — DCE [2025] 437 · Official source | 2026-10-22 |
| Zhengzhou Commodity Exchange ↗ 2026 holiday arrangements — Zheng Shang Han [2025] 939 · Official source | 2026-10-22 |
| Zhengzhou Commodity Exchange ↗ Official exchange — annual notice needs retrieval · Official source | — |
| Guangzhou Futures Exchange ↗ Notice on 2026 GFEX Market Holiday Arrangements — Circular [2025] 414 · Official source | 2026-10-22 |
| Guangzhou Futures Exchange ↗ Current listed contracts — day-only trading sessions · Official source | 2026-10-22 |
| Shanghai Stock Exchange ↗ 2026 holiday arrangements — SSE [2025] 45 · Official source | 2026-10-22 |
| Shenzhen Stock Exchange ↗ 2026 holiday arrangements — SZSE [2025] 481 · Official source | 2026-10-22 |
| Hong Kong Exchanges and Clearing ↗ HKEX calendar — discovery entry; original securities circular is hkex.2026 · Official source | — |
| The Stock Exchange of Hong Kong Limited ↗ Hong Kong Securities Market Holiday Schedule for Year 2026 — CT/075/25 · Official source | 2026-10-22 |
| Singapore Exchange ↗ SGX-DT Derivatives Trading Holiday Schedule — DT/AM 109 of 2025 · Official source | 2026-10-22 |
| London Metal Exchange ↗ Exchange holidays 2026 · Official source | 2026-10-22 |
| CME Group ↗ Holiday and trading hours — product-specific schedules · Official source | 2026-10-22 |
| ICE Futures Europe ↗ Trading schedule — oil, utilities and agriculture · Official source | — |
| China Financial Futures Exchange ↗ 2026 holiday arrangements — CFFEX [2025] 55 · Official source | 2026-10-22 |
| Shanghai Gold Exchange ↗ 2026 holiday closure arrangements (annual notice) · Official source | 2026-10-22 |
| Beijing Stock Exchange ↗ 2026 holiday arrangements — BSE announcement [2025] 58 · Official source | 2026-10-22 |
| CME Group ↗ 2026 CME Globex holiday schedules by product group · Official source | 2026-10-22 |
| Hong Kong Exchanges and Clearing ↗ Trading Calendar of Stock Connect (Jan 2026 – Dec 2026) · Official source | 2026-10-22 |
| ICE Futures Europe ↗ IFEU Trading Schedule: Oil, Utilities and Agricultural — July 2026 edition · Official source | 2026-10-22 |
| Bursa Malaysia ↗ Closure of Bursa Malaysia in conjunction with Hari Raya Aidilfitri public holiday — 18 March 2026 · Official source | 2026-10-22 |
| Bursa Malaysia ↗ Bursa Malaysia Holidays 2026 (exchange calendar page) · Official source | 2026-10-22 |
| Taiwan Stock Exchange ↗ 115-year market open/close schedule (holidaySchedule JSON) · Official source | 2026-10-22 |
| Korea Exchange ↗ 2026 market holidays (휴장일) · Official source | 2026-10-22 |
| Japan Exchange Group ↗ Market Holidays 2026 (cash market) · Official source | 2026-10-22 |
| New York Stock Exchange ↗ Holidays & trading hours 2026–2028 · Official source | 2026-10-22 |
| Shanghai Futures Exchange ↗ Trading hours by product (SHFE and INE) · Official source | 2026-10-22 |
| Shanghai International Energy Exchange ↗ Trading hours by product · Official source | 2026-10-22 |
| 金信期货 (Jinxin Futures) · 东方财富 (Eastmoney) ↗ DCE trading hours by product — two independent broker and data-vendor tables · Notice reproduction · official original pending | 2026-10-22 |
| Zhengzhou Commodity Exchange ↗ Product business rules, Article 8 (trading hours) · Official source | 2026-09-29 |
| China Financial Futures Exchange ↗ Contract specifications — trading hours · Official source | 2026-10-22 |
| New York Stock Exchange ↗ NYSE 2027 holiday calendar · Official source | 2026-10-22 |
| New York Stock Exchange ↗ NYSE 2028 holiday calendar · Official source | 2026-10-22 |
| Japan Exchange Group ↗ Market Holidays 2027 (cash market) · Official source | 2026-10-22 |
| ICE Futures Europe ↗ IFEU Trading Schedule: Oil, Utilities and Agricultural — July 2026 edition (2027 schedule and Appendix 2) · Official source | 2026-10-22 |
| London Metal Exchange ↗ LME trading calendar 2025–2035 (2027 non-business days) · Official source | 2026-10-22 |
Historical reproductions · 19
| Publisher / source | Source check |
|---|---|
| 东方财富网 (Eastmoney) ↗ 2026 DCE holiday arrangements — DCE [2025] 437 (complete reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 中银国际期货 (BOCI International Futures) ↗ 2026 DCE holiday arrangements — DCE [2025] 437 (complete reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 东方财富网 (Eastmoney) ↗ 2026 CZCE holiday arrangements — Zheng Shang Han [2025] 939 (complete reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 中银国际期货 (BOCI International Futures) ↗ 2026 CZCE holiday arrangements — Zheng Shang Han [2025] 939 (complete reproduction) · Superseded reproduction (history) | 2026-09-28 |
| www.zjncf.com.cn ↗ DCE [2025] 450 — 2026 New Year trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 东方财富网 (Eastmoney) ↗ DCE [2026] 47 — 2026 Spring Festival trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| www.cdfco.com.cn ↗ DCE [2026] 97 — 2026 Qingming trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 新浪财经 (Sina Finance) ↗ DCE [2026] 143 — 2026 Labour Day trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| www.cdfco.com.cn ↗ DCE [2026] 211 — 2026 Dragon Boat Festival trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 新浪财经 (Sina Finance) ↗ DCE [2026] 344 — 2026 Mid-Autumn trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 新浪财经 (Sina Finance) ↗ DCE [2026] 345 — 2026 National Day trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| www.yhqh.com.cn ↗ CZCE [2025] 988 — 2026 New Year trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 东方财富网 (Eastmoney) ↗ CZCE [2026] 192 — 2026 Spring Festival trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 新浪财经 (Sina Finance) ↗ CZCE [2026] 298 — 2026 Qingming trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 新浪财经 (Sina Finance) ↗ CZCE [2026] 397 — 2026 Labour Day trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 新浪财经 (Sina Finance) ↗ CZCE [2026] 509 — 2026 Dragon Boat Festival trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 新浪财经 (Sina Finance) ↗ CZCE [2026] 875 — 2026 Mid-Autumn and National Day trading arrangements (reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 东方财富网 (Eastmoney) ↗ 2026 CFFEX holiday arrangements — CFFEX [2025] 55 (complete reproduction) · Superseded reproduction (history) | 2026-09-28 |
| 中银国际期货 (BOCI International Futures) ↗ 2026 CFFEX holiday arrangements — CFFEX [2025] 55 (complete reproduction) · Superseded reproduction (history) | 2026-09-28 |
How should a record be cited?
Cite Markets Open, market, date, data_version and source_checked_at where available. Keep the source link.
What does free access include?
Website inspection and rate-limited endpoint evaluation. Source documents retain their own terms; code licensing does not relicense the data.