SHFE is OPEN today.
A scheduled trading day. · 12 November 2026
Exchange calendar · Asia/Shanghai · Not a live session indicator.
Yes — assigned to 2026-11-13.
A settlement lag is not a settlement-day calendar. A separate clearing source is required.
Shanghai Futures Exchange (SHFE) on (Beijing time): Open. A regular trading day; night session that evening for eligible futures.
SHFE products: trading hours
Beijing time · All night sessions →| Product | Code | Day session | Night session |
|---|---|---|---|
| Copper | cu | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–01:00 (next day) |
| Aluminium | al | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–01:00 (next day) |
| Zinc | zn | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–01:00 (next day) |
| Lead | pb | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–01:00 (next day) |
| Nickel | ni | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–01:00 (next day) |
| Tin | sn | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–01:00 (next day) |
| Alumina | ao | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–01:00 (next day) |
| Cast aluminium alloy | ad | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–01:00 (next day) |
| Gold | au | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–02:30 (next day) |
| Silver | ag | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–02:30 (next day) |
| Rebar | rb | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Wire rod | wr | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Hot-rolled coil | hc | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Stainless steel | ss | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–01:00 (next day) |
| Fuel oil | fu | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Bitumen | bu | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Natural rubber | ru | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Butadiene rubber | br | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Bleached softwood kraft pulp | sp | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Offset printing paper | op | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
A record you can trace.
- Source / notice copy
- 2026 exchange holiday calendar ↗
- Source checked
- 2026-10-22
- Changed at
- —
- Sources used by each field
Show day / evening / incoming-night evidence
status· annual_calendar_and_weekend_rule
shfe.2026 ↗night_session· next_trading_date_attribution
shfe.2026 ↗incoming_night_session· prior_civil_evening_attribution
shfe.2026 ↗settlement· independent_calendar_not_loaded
No independent evidence / not applicable- Scope / time zone
exchange_day· Asia/Shanghai
Is SHFE open on 12 November 2026?
SHFE: OPEN — Scheduled trading day. Calendar date:12 November 2026.
Does the evening belong to this trading date?
The night_session field describes the evening starting on the selected civil date. incoming_night_session describes the overnight component assigned to the selected trading date. They are different questions.{"basis":"trading_date","trading_date":"2026-11-12","civil_date":"2026-11-11","has":true,"reason":null}
Cite this page
Markets Open, “SHFE trading calendar 2026: holidays & night sessions”, https://marketsopen.today/shfe/2026-11-12One date. A structured answer.
The page and API use the same calendar engine. Every supported record links back to its source.
GET /api/v1/markets/SHFE/status?date=2026-11-12