Christmas 2026 and New Year 2027 market calendar
Compare Christmas Eve, Christmas and the turn of the year. Confirmed, half-day and uncovered dates are labelled independently for each market.
2026-12-24 · NYSE Half day / early close · HKEX Half day / early close · LME Open · SSE Open
2026-12-25 · NYSE Closed · HKEX Closed · LME Closed · SSE Open
One holiday does not mean one trading schedule. Cash equities, Stock Connect and futures follow different calendars.
Swipe the table to see local hours and sources.
| Market & scope | Day-calendar answer | Reason / local hours | Calendar evidence |
|---|---|---|---|
| NYSE Cash equities · core session 09:30–16:00 ET · America/New_York | Half day / early close | Early close 13:00 ET · Christmas Eve | New York Stock Exchange ↗ Source check 2026-10-22 · Official source |
| HKEX Cash equities · Asia/Hong_Kong | Half day / early close | Christmas eve · half day | The Stock Exchange of Hong Kong Limited ↗ Source check 2026-10-22 · Official source |
| LME Exchange calendar · Europe/London | Open | Regular day calendar | London Metal Exchange ↗ Source check 2026-10-22 · Official source |
| JPX Cash equities (TSE) · Asia/Tokyo | Open | Regular day calendar | Japan Exchange Group ↗ Source check 2026-10-22 · Official source |
| COMEX Metals & energy futures (Gold and WTI calendars) · CME Globex · America/Chicago | Half day / early close | Early close 12:45 CT · Christmas Eve | CME Group ↗ Source check 2026-10-22 · Official source |
| CBOT Grain & oilseed futures (Corn calendar) · CME Globex · America/Chicago | Half day / early close | Early close 12:05 CT · Christmas Eve | CME Group ↗ Source check 2026-10-22 · Official source |
| CME Equity index futures (E-mini S&P 500 calendar) · CME Globex · America/Chicago | Half day / early close | Early close 12:15 CT · Christmas Eve | CME Group ↗ Source check 2026-10-22 · Official source |
| ICE Brent crude calendar · ICE Futures Europe · Europe/London | Half day / early close | Early close 19:00 UK · Christmas Eve | ICE Futures Europe ↗ Source check 2026-10-22 · Official source |
| NB Northbound trading days · A shares via HKEX · Asia/Hong_Kong | Open | Regular day calendar | Hong Kong Exchanges and Clearing ↗ Source check 2026-10-22 · Official source |
| SB Southbound trading days · HK shares via SSE/SZSE · Asia/Hong_Kong | Half day / early close | Christmas eve · half day | Hong Kong Exchanges and Clearing ↗ Source check 2026-10-22 · Official source |
| SSE Cash equities · Asia/Shanghai | Open | Regular day calendar | Shanghai Stock Exchange ↗ Source check 2026-10-22 · Official source |
| Market & scope | Day-calendar answer | Reason / local hours | Calendar evidence |
|---|---|---|---|
| NYSE Cash equities · core session 09:30–16:00 ET · America/New_York | Closed | Christmas Day | New York Stock Exchange ↗ Source check 2026-10-22 · Official source |
| HKEX Cash equities · Asia/Hong_Kong | Closed | Christmas Day | The Stock Exchange of Hong Kong Limited ↗ Source check 2026-10-22 · Official source |
| LME Exchange calendar · Europe/London | Closed | Christmas Day | London Metal Exchange ↗ Source check 2026-10-22 · Official source |
| JPX Cash equities (TSE) · Asia/Tokyo | Open | Regular day calendar | Japan Exchange Group ↗ Source check 2026-10-22 · Official source |
| COMEX Metals & energy futures (Gold and WTI calendars) · CME Globex · America/Chicago | Closed | Christmas Day | CME Group ↗ Source check 2026-10-22 · Official source |
| CBOT Grain & oilseed futures (Corn calendar) · CME Globex · America/Chicago | Closed | Christmas Day | CME Group ↗ Source check 2026-10-22 · Official source |
| CME Equity index futures (E-mini S&P 500 calendar) · CME Globex · America/Chicago | Closed | Christmas Day | CME Group ↗ Source check 2026-10-22 · Official source |
| ICE Brent crude calendar · ICE Futures Europe · Europe/London | Closed | Christmas Day | ICE Futures Europe ↗ Source check 2026-10-22 · Official source |
| NB Northbound trading days · A shares via HKEX · Asia/Hong_Kong | Closed | Hong Kong Christmas Day | Hong Kong Exchanges and Clearing ↗ Source check 2026-10-22 · Official source |
| SB Southbound trading days · HK shares via SSE/SZSE · Asia/Hong_Kong | Closed | Hong Kong Christmas Day | Hong Kong Exchanges and Clearing ↗ Source check 2026-10-22 · Official source |
| SSE Cash equities · Asia/Shanghai | Open | Regular day calendar | Shanghai Stock Exchange ↗ Source check 2026-10-22 · Official source |
| Market & scope | Day-calendar answer | Reason / local hours | Calendar evidence |
|---|---|---|---|
| NYSE Cash equities · core session 09:30–16:00 ET · America/New_York | Open | Regular day calendar | New York Stock Exchange ↗ Source check 2026-10-22 · Official source |
| HKEX Cash equities · Asia/Hong_Kong | Open | Regular day calendar | The Stock Exchange of Hong Kong Limited ↗ Source check 2026-10-22 · Official source |
| LME Exchange calendar · Europe/London | Closed | Boxing Day (observed) | London Metal Exchange ↗ Source check 2026-10-22 · Official source |
| JPX Cash equities (TSE) · Asia/Tokyo | Open | Regular day calendar | Japan Exchange Group ↗ Source check 2026-10-22 · Official source |
| COMEX Metals & energy futures (Gold and WTI calendars) · CME Globex · America/Chicago | Open | Regular day calendar | CME Group ↗ Source check 2026-10-22 · Official source |
| CBOT Grain & oilseed futures (Corn calendar) · CME Globex · America/Chicago | Open | Regular day calendar | CME Group ↗ Source check 2026-10-22 · Official source |
| CME Equity index futures (E-mini S&P 500 calendar) · CME Globex · America/Chicago | Open | Regular day calendar | CME Group ↗ Source check 2026-10-22 · Official source |
| ICE Brent crude calendar · ICE Futures Europe · Europe/London | Open | Regular day calendar | ICE Futures Europe ↗ Source check 2026-10-22 · Official source |
| NB Northbound trading days · A shares via HKEX · Asia/Hong_Kong | Open | Regular day calendar | Hong Kong Exchanges and Clearing ↗ Source check 2026-10-22 · Official source |
| SB Southbound trading days · HK shares via SSE/SZSE · Asia/Hong_Kong | Open | Regular day calendar | Hong Kong Exchanges and Clearing ↗ Source check 2026-10-22 · Official source |
| SSE Cash equities · Asia/Shanghai | Open | Regular day calendar | Shanghai Stock Exchange ↗ Source check 2026-10-22 · Official source |
| Market & scope | Day-calendar answer | Reason / local hours | Calendar evidence |
|---|---|---|---|
| NYSE Cash equities · core session 09:30–16:00 ET · America/New_York | Open | Regular day calendar | New York Stock Exchange ↗ Source check 2026-10-22 · Official source |
| HKEX Cash equities · Asia/Hong_Kong | Half day / early close | New Year eve · half day | The Stock Exchange of Hong Kong Limited ↗ Source check 2026-10-22 · Official source |
| LME Exchange calendar · Europe/London | Open | Regular day calendar | London Metal Exchange ↗ Source check 2026-10-22 · Official source |
| JPX Cash equities (TSE) · Asia/Tokyo | Closed | Market holiday | Japan Exchange Group ↗ Source check 2026-10-22 · Official source |
| COMEX Metals & energy futures (Gold and WTI calendars) · CME Globex · America/Chicago | Open | Regular day calendar | CME Group ↗ Source check 2026-10-22 · Official source |
| CBOT Grain & oilseed futures (Corn calendar) · CME Globex · America/Chicago | Open | Regular day calendar | CME Group ↗ Source check 2026-10-22 · Official source |
| CME Equity index futures (E-mini S&P 500 calendar) · CME Globex · America/Chicago | Open | Regular day calendar | CME Group ↗ Source check 2026-10-22 · Official source |
| ICE Brent crude calendar · ICE Futures Europe · Europe/London | Half day / early close | Early close 20:00 UK · New Year’s Eve | ICE Futures Europe ↗ Source check 2026-10-22 · Official source |
| NB Northbound trading days · A shares via HKEX · Asia/Hong_Kong | Open | Regular day calendar | Hong Kong Exchanges and Clearing ↗ Source check 2026-10-22 · Official source |
| SB Southbound trading days · HK shares via SSE/SZSE · Asia/Hong_Kong | Half day / early close | New Year eve · half day | Hong Kong Exchanges and Clearing ↗ Source check 2026-10-22 · Official source |
| SSE Cash equities · Asia/Shanghai | Open | Regular day calendar | Shanghai Stock Exchange ↗ Source check 2026-10-22 · Official source |
| Market & scope | Day-calendar answer | Reason / local hours | Calendar evidence |
|---|---|---|---|
| NYSE Cash equities · core session 09:30–16:00 ET · America/New_York | Closed | New Year’s Day | New York Stock Exchange ↗ Source check 2026-10-22 · Official source |
| HKEX Cash equities · Asia/Hong_Kong | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| LME Exchange calendar · Europe/London | Closed | New Year’s Day | London Metal Exchange ↗ Source check 2026-10-22 · Official source |
| JPX Cash equities (TSE) · Asia/Tokyo | Closed | New Year’s Day | Japan Exchange Group ↗ Source check 2026-10-22 · Official source |
| COMEX Metals & energy futures (Gold and WTI calendars) · CME Globex · America/Chicago | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| CBOT Grain & oilseed futures (Corn calendar) · CME Globex · America/Chicago | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| CME Equity index futures (E-mini S&P 500 calendar) · CME Globex · America/Chicago | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| ICE Brent crude calendar · ICE Futures Europe · Europe/London | Closed | New Year’s Day | ICE Futures Europe ↗ Source check 2026-10-22 · Official source |
| NB Northbound trading days · A shares via HKEX · Asia/Hong_Kong | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| SB Southbound trading days · HK shares via SSE/SZSE · Asia/Hong_Kong | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| SSE Cash equities · Asia/Shanghai | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| Market & scope | Day-calendar answer | Reason / local hours | Calendar evidence |
|---|---|---|---|
| NYSE Cash equities · core session 09:30–16:00 ET · America/New_York | Open | Regular day calendar | New York Stock Exchange ↗ Source check 2026-10-22 · Official source |
| HKEX Cash equities · Asia/Hong_Kong | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| LME Exchange calendar · Europe/London | Open | Regular day calendar | London Metal Exchange ↗ Source check 2026-10-22 · Official source |
| JPX Cash equities (TSE) · Asia/Tokyo | Open | Regular day calendar | Japan Exchange Group ↗ Source check 2026-10-22 · Official source |
| COMEX Metals & energy futures (Gold and WTI calendars) · CME Globex · America/Chicago | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| CBOT Grain & oilseed futures (Corn calendar) · CME Globex · America/Chicago | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| CME Equity index futures (E-mini S&P 500 calendar) · CME Globex · America/Chicago | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| ICE Brent crude calendar · ICE Futures Europe · Europe/London | Open | Regular day calendar | ICE Futures Europe ↗ Source check 2026-10-22 · Official source |
| NB Northbound trading days · A shares via HKEX · Asia/Hong_Kong | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| SB Southbound trading days · HK shares via SSE/SZSE · Asia/Hong_Kong | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
| SSE Cash equities · Asia/Shanghai | Calendar not loaded | No confirmed calendar in this site for this market and year. Public holidays are not a closure assertion. | Review coverage |
Read the scope before the hour
NYSE cash equities use Eastern Time; HKEX is the cash-securities calendar. NB/SB availability is read from each channel calendar, not inferred from both exchanges. COMEX covers its stated metals/energy reference, CBOT corn, CME E-mini S&P 500 and ICE Europe Brent; these rows do not establish every contract or settlement calendar.
CME Group says holiday hours are usually finalized about two weeks before the holiday. The loaded annual minutes are indications; check the final product notice before relying on a future early close. LME has no early-close assertion in this dataset. CME Group ↗
China 2027 and Stock Connect 2027 stay unknown until independent source review. HKEX 2027 has a separately labelled provisional page; it is not promoted to a confirmed record here.