CME holidays 2027
Closure dates, adjusted weekends and reopening dates for CME Group, each linked to the exchange notice.
Pending confirmation · Source published Not stated · Page generated
For 2026, the State Council published the public-holiday notice on 4 Nov 2025 and the exchanges published their calendars between 17 Dec 2025 and 22 Dec 2025. For 2025, the State Council notice came out on 12 Nov 2024.
Prior publication dates are context, not a promised release date. Until each 2027 calendar is reviewed and loaded, that scope’s dates remain unknown. Other markets may publish earlier; consult their independent annual pages.
No holidays or weekday openings have been guessed. Available annual archives remain accessible. Historical point-in-time records are unavailable. See the 2026 calendar →
Publication status by market
Annual announcements and document discovery are tracked separately. A failed fetch does not mean no announcement; discovery does not establish calendar coverage.
| Scope | This year | Available archives |
|---|---|---|
| SHFE · Exchange calendar | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:56:54.361Z · Snapshot expired Last successful observation:2026-10-01T01:56:54.361Z This historical snapshot does not describe current collection status. | 2026 |
| INE · Exchange calendar | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:56:56.475Z · Snapshot expired Last successful observation:— This historical snapshot does not describe current collection status. | 2026 |
| DCE · Exchange calendar | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:56:57.285Z · Snapshot expired Last successful observation:— This historical snapshot does not describe current collection status. | 2026 |
| CZCE · Exchange calendar | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:56:57.594Z · Snapshot expired Last successful observation:— This historical snapshot does not describe current collection status. | 2026 |
| GFEX · Exchange calendar | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:56:58.250Z · Snapshot expired Last successful observation:— This historical snapshot does not describe current collection status. | 2026 |
| CFFEX · Index & bond futures · day sessions only | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:56:58.315Z · Snapshot expired Last successful observation:— This historical snapshot does not describe current collection status. | 2026 |
| SGE · Spot & deferred (T+D) · night market 20:00–02:30 | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:56:58.546Z · Snapshot expired Last successful observation:2026-10-01T01:56:58.546Z This historical snapshot does not describe current collection status. | 2026 |
| SSE · Cash equities | Not found in the checked source Year-specific check:2026-10-01 · Checked source Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:56:59.843Z · Snapshot expired Last successful observation:2026-10-01T01:28:39.162Z This historical snapshot does not describe current collection status. | 2026 |
| SZSE · Cash equities | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:11.857Z · Snapshot expired Last successful observation:2026-10-01T01:57:11.857Z This historical snapshot does not describe current collection status. | 2026 |
| BSE · Cash equities | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:14.015Z · Snapshot expired Last successful observation:2026-10-01T01:57:14.015Z This historical snapshot does not describe current collection status. | 2026 |
| HKEX · Cash equities | Official rolling calendar found; full-year coverage incomplete Retrieved 9 October 2026; events through October 2027. Year-end completeness is unresolved; provisional status and channel gaps remain. HKEX ↗ Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:14.380Z · Snapshot expired Last successful observation:2026-10-01T01:57:14.380Z This historical snapshot does not describe current collection status. | 2026 |
| NB · Northbound trading days · A shares via HKEX | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:14.493Z · Snapshot expired Last successful observation:2026-10-01T01:57:14.493Z This historical snapshot does not describe current collection status. | 2026 |
| SB · Southbound trading days · HK shares via SSE/SZSE | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:14.582Z · Snapshot expired Last successful observation:2026-10-01T01:57:14.582Z This historical snapshot does not describe current collection status. | 2026 |
| TWSE · Cash equities | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:14.597Z · Snapshot expired Last successful observation:2026-10-01T01:57:14.597Z This historical snapshot does not describe current collection status. | 2026 |
| KRX · Cash equities (KOSPI / KOSDAQ) | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:15.829Z · Snapshot expired Last successful observation:2026-10-01T01:57:15.829Z This historical snapshot does not describe current collection status. | 2026 |
| JPX · Cash equities (TSE) | Calendar loaded Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:16.229Z · Snapshot expired Last successful observation:2026-10-01T01:57:16.229Z This historical snapshot does not describe current collection status. | 2026 · 2027 |
| SGX · Equity, FX & rates derivatives (FTSE China A50 calendar) · commodities excluded | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:16.328Z · Snapshot expired Last successful observation:2026-10-01T01:57:16.328Z This historical snapshot does not describe current collection status. | 2026 |
| BMD · Exchange calendar (crude palm oil FCPO) | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:16.368Z · Snapshot expired Last successful observation:— This historical snapshot does not describe current collection status. | 2026 |
| LME · Exchange calendar | Calendar loaded Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:16.404Z · Snapshot expired Last successful observation:— This historical snapshot does not describe current collection status. | 2026 · 2027 |
| ICE · Brent crude calendar · ICE Futures Europe | Calendar loaded Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:16.451Z · Snapshot expired Last successful observation:2026-10-01T01:57:16.451Z This historical snapshot does not describe current collection status. | 2026 · 2027 |
| COMEX · Metals & energy futures (Gold and WTI calendars) · CME Globex | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:16.784Z · Snapshot expired Last successful observation:— This historical snapshot does not describe current collection status. | 2026 |
| CBOT · Grain & oilseed futures (Corn calendar) · CME Globex | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:16.912Z · Snapshot expired Last successful observation:— This historical snapshot does not describe current collection status. | 2026 |
| CME · Equity index futures (E-mini S&P 500 calendar) · CME Globex | No year-specific observation Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:16.971Z · Snapshot expired Last successful observation:— This historical snapshot does not describe current collection status. | 2026 |
| NYSE · Cash equities · core session 09:30–16:00 ET | Calendar loaded Year-specific check:— Document monitor snapshot (published with this site version) Snapshot record:2026-10-01T01:57:17.436Z · Snapshot expired Last successful observation:2026-10-01T01:57:17.061Z This historical snapshot does not describe current collection status. | 2026 · 2027 · 2028 |
Holiday dates, with exchange evidence.
No source-backed holiday list for this year and scope.
A working weekend is still a closed market.
Government make-up workdays are annotations, never instructions to reopen an exchange.
The evening is not the trading date.
A Friday evening can belong to Monday. After a holiday, the returning evening belongs to the following trading date.
An exchange notice takes precedence.
Accepted amendments carry their source, affected dates and a public revision record. Unknown is never silently changed to open.