DCE is OPEN today.
A scheduled trading day. · 12 November 2026
Exchange calendar · Asia/Shanghai · Not a live session indicator.
Yes — assigned to 2026-11-13.
A settlement lag is not a settlement-day calendar. A separate clearing source is required.
Dalian Commodity Exchange (DCE) on (Beijing time): Open. A regular trading day; night session that evening for eligible futures.
DCE products: trading hours
Beijing time · All night sessions →| Product | Code | Day session | Night session |
|---|---|---|---|
| No. 1 soybeans | a | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| No. 2 soybeans | b | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Soybean meal | m | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Soybean oil | y | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Palm olein | p | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Corn | c | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Corn starch | cs | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Japonica rice | rr | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Eggs | jd | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Live hogs | lh | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Fibreboard | fb | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Plywood | bb | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Logs | lg | 09:00–10:15, 10:30–11:30, 13:30–15:00 | No night session |
| Iron ore | i | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Coke | j | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Coking coal | jm | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| LLDPE | l | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| PVC | v | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Polypropylene | pp | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Ethylene glycol | eg | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Styrene | eb | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| LPG | pg | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
| Pure benzene | bz | 09:00–10:15, 10:30–11:30, 13:30–15:00 | 21:00–23:00 |
A record you can trace.
- Source / notice copy
- 2026 holiday arrangements — DCE [2025] 437 ↗
- Source checked
- 2026-10-22
- Changed at
- —
- Sources used by each field
Show day / evening / incoming-night evidence
status· annual_calendar_and_weekend_rule
dce.2026 ↗night_session· next_trading_date_attribution
dce.2026 ↗incoming_night_session· prior_civil_evening_attribution
dce.2026 ↗settlement· independent_calendar_not_loaded
No independent evidence / not applicable- Scope / time zone
exchange_day· Asia/Shanghai
Is DCE open on 12 November 2026?
DCE: OPEN — Scheduled trading day. Calendar date:12 November 2026.
Does the evening belong to this trading date?
The night_session field describes the evening starting on the selected civil date. incoming_night_session describes the overnight component assigned to the selected trading date. They are different questions.{"basis":"trading_date","trading_date":"2026-11-12","civil_date":"2026-11-11","has":true,"reason":null}
Cite this page
Markets Open, “DCE trading calendar 2026: holidays & night sessions”, https://marketsopen.today/dce/2026-11-12One date. A structured answer.
The page and API use the same calendar engine. Every supported record links back to its source.
GET /api/v1/markets/DCE/status?date=2026-11-12